Physician Engagement in Quality Improvement: A People-Centred Approach
Detailed Objectives by Module
Building a Patient Safety Culture
Learning Outcomes | Topics to be Discussed | Time Allotment for Each Topic | Specific Objectives of the Topics or Subtopics | Teaching Methods to be used for each Module | Evaluation Method/Tools to be Used |
---|---|---|---|---|---|
Understand what is meant by a ‘Safety Culture’ | •Defining Patient Safety | 30 | Understand what is meant by a ‘Safety Culture’ | Presentation, Discussion, Group Exercise | Discussion, Group review |
Identify cultural impacts on safety | •Culture as a strategic advantage | 30 | Identify cultural impacts on safety | Presentation, Discussion, Group Exercise | Discussion, Group review |
Identify leadership strategies to improve safety | •Drivers of Safety Culture | 45 | Identify leadership strategies to improve safety | Presentation, Discussion, Group Exercise | Discussion, Group review |
Adopting a People-Centred Care Approach
Learning Outcomes | Topics to be Discussed | Time Allotment for Each Topic | Specific Objectives of the Topics or Subtopics | Teaching Methods to be used for each Module | Evaluation Method/Tools to be Used |
---|---|---|---|---|---|
Understand what People Centred Care looks like | •PCC in the organization •Leadership roles in PCC | 30 | Understand what People Centred Care looks like | Presentation, Discussion, Group Exercise | Discussion, Group review |
Identify challenges to implementing PCC | •Challenge in PCC | 30 | Identify challenges to implementing PCC | Presentation, Discussion, Group Exercise | Discussion, Group review |
Identify situations in the Carman Framework | •The Carman Framework | 45 | Identify situations in the Carman Framework | Presentation, Discussion, Group Exercise | Discussion, Group review |
Physician Engagement in Quality Improvement
Learning Outcomes | Topics to be Discussed | Time Allotment for Each Topic | Specific Objectives of the Topics or Subtopics | Teaching Methods to be used for each Module | Evaluation Method/Tools to be Used |
---|---|---|---|---|---|
Describe the importance of physician engagement in quality improvement initiatives | •Overview of Factors that Influence the Degree of Physician Engagement | 30 | Describe the importance of physician engagement in quality improvement initiatives | Presentation, Discussion, Group Exercise | Discussion, Group review |
Assess the gap between QI and current practice | •Identifying Structural, Political Factors Mitigating Physician Engagement | 30 | Assess the gap between QI and current practice | Presentation, Discussion, Group Exercise | Discussion, Group review |
Identify best practices in physician engagement | •Dealing with Mental Model Differences and Cultural Factors | 45 | Identify best practices in physician engagement | Presentation, Discussion, Group Exercise | Discussion, Group review |
Assessment Methods Using a Tracer Framework
Learning Outcomes | Topics to be Discussed | Time Allotment for Each Topic | Specific Objectives of the Topics or Subtopics | Teaching Methods to be used for each Module | Evaluation Method/Tools to be Used |
---|---|---|---|---|---|
Identify the Qmentum Global standards and their link to tracers | •Standards, priority processes and the on-site survey | 30 | Standards, priority processes and the on-site survey | Presentation, Discussion, Group Exercise | Discussion, Group review |
Understand the on-site survey activities | •Link between tracers, systems approach and quality improvement | 30 | Understand the on-site survey activities | Presentation, Discussion, Group Exercise | Discussion, Group review |
Mapping tracers through a patient’s journey | •Overview of clinical tracers •Overview of administrative tracers | 45 | Mapping tracers through a patient’s journey | Presentation, Discussion, Group Exercise | Discussion, Group review |
Program
Each module will include a learning exercise to support attendees make lasting changes to their organization.
Time | Activities |
---|---|
8:00 – 8:30 | Breakfast and Networking |
8:30 – 9:00 | INTRODUCTION Ms. Joyce Socao-Alumno, President & CEO, HealthCore Opening Remarks Ms. Leslee Thompson, CEO, HSO and Accreditation Canada |
9:00 – 10:45 | Module 1: Building a Patient Safety Culture |
10:45 – 11:00 | Refreshment Break |
11:00 – 12:45 | Module 2: Adopting a People-Centred Approach |
12:45 – 2:00 | Lunch and Networking |
2:00 – 3:45 | Module 3: Physician Engagement in Quality Improvement |
3:45 – 4:00 | Refreshment Break and Networking |
4:00 – 5:45 | Module 4: Assessment Methods Using a Tracer Framework |
5:45 – 6:00 | Closing Remarks Collection of Evaluation Forms |
I am interested to attend this workshop. Please send us the registration details. Thank you